The software below is available at HNES 258. You can find more application and software information in . is 91亚色鈥檚 virtual application service, which offers students, faculty and staff remote access to software available .
Please Note: Passport 91亚色 username and password is required to access MyApps at .
| Software name | Version | Company | Description of Software |
|---|---|---|---|
| Adobe Creative Cloud | 6.0.0 | Adobe | A combination of tools for various creative fields like graphic design, video editing, photography etc... |
| Acrobat Reader DC | 19.012 | Adobe | PDF reader and editor |
| Anaconda | 3 | Python Software Foundation | Open source advanced AI Python package |
| ArcGIS Pro | 3.6 | ESRI | Advanced geographic information system (GIS) software |
| Audacity | 3.7.5 | Muse Group | Video recording and audio editor |
| Catalyst Professional | 3.2.0 | Catalyst | Software suite for data analysis and management |
| CloudCompare | 2.13.2 | CloudCompare | Open source 3D point cloud processing software |
| Firefox | 141 | Mozilla | Web browser |
| Gimp | 2.10.12 | Gimp | Open-source image editor |
| Google Chrome | 140.0.7339.5 | Web browser | |
| Google Earth Pro | 7.3.6 | 3D earth visualization and mapping software | |
| Inkscape | Inkscape | Open-source vector graphics editor | |
| JASP | 0.19.0.0 | JASP | Open-source software for statistical analysis |
| Mendeley Desktop | 1.19.8 | Mendeley | Reference manager and academic social network |
| Microsoft Office 365 | Office 365 Home | Microsoft | Office productivity suite |
| OBS Studio | 31.1.2 | OBS | High performance real time video/audo capturing and mixing |
| Python Launcher | 3.6 | Python Software Foundation | Python programming language launcher |
| QGIS | 3.44 | QGIS | Open-source geographic information system (GIS) software |
| R for Windows | 4.4.2 | R Project | Software environment for statistical computing and graphics |
| R Studio | 1.2.1335 | RStudio | Integrated development environment (IDE) for R |
| Scribe Express | 5.7.16 | Scribe | Process documentation recorder |
| Skype | 15.150.3125.0 | Microsoft | Video conferencing and online meeting software |
| SketchUp Studio | 2025 | Trimble Navigation | Advanced 3D design subscription package to use in architecture, engineering, and construction. |
| SimUText | 2.17 | SimUText | Interactive simulations for teaching ecology and biology |
| SmartSound Sonicfire Pro | 5 | SmartSound | Professional music scoring software |
| Stella Architect | 1.5 | isee systems | Systems thinking and simulation software |
| Theta | 3.11.1 | Theta Software Inc. | AI deep learning model training |
| TNT | 1.6 | Fundacion Miguel Lillo | Tree analysis software for phylogenetic analysis |
| Veyon screen sharing software | 4.9.7 | Veyon | Monitoring, remote view/control, broadcast teacher screen, lock screens, distribute materials, launch programs/websites remotely |
| VLC | 3.0.17 | VideoLAN | Open-source multimedia player |
| Winclad | 2 | Fundacion Miguel Lillo | Index software for phylogenetic analysis |
| WinRAR | 6.11 | RARLAB | File archiver and data compression tool |
| WinSCP | 5.21.2 | WinSCP | Open-source SFTP client and FTP client for Windows |
| Zoom | 5.11.7 | Zoom Video Communications | Video conferencing and online meeting software |
| Zotero | 6.0.1 | Zotero | Open-source reference management software |
