Learn about what others have chosen to study and do through this innovative program.

Marc Cassagnol (MA in Mathematics, Graduate Diploma in Financial Engineering)
Marc Cassagnol is a Product Specialist with IBM Risk Analytics, an organization that develops enterprise risk management solutions. His interests include data modeling, derivative pricing, programming, statistical analysis, and operational risk.

Heather Krause (MA Statistics)
Heather Krause is the founder of Datassist, a global statistical consulting firm that specializes in working on complex research problems for non-profit and NGO organizations. She has a strong love of finding data, analyzing it in creative ways, and using cutting-edge visualization methods to visualize the results.
Recent PhDs
| First Name | Last Name | Thesis Title | Year | Supervisor |
|---|---|---|---|---|
| John | Campbell | Symbolic Evaluations Inspired by Ramanujan's Series for 1/pi | 2022 | Michael Zabrocki & Ada Chan |
| Gabriela | Gonzalez Martinez | Bandwidth Selection for Level Set Estimation in the Context of Regression and a Simulation Study for Non Parametric Level Set Estimation When the Density Is Log-Concave | 2022 | Hanna Jankowski |
| Mohammed | Althubyani | Epidemic Dynamics Modelling and Analysis for the Respiratory Infectious Diseases: Control, Prevention and Treatment | 2022 | Jane Heffernan |
| Sirous | Homayouni | Topics in Fomin-Kirillov Algebra | 2021 | Nantel Bergeron |
| Yi | Zhu | Mathematical Modeling of Coupled Ion and Water Transport in Biological Tissues | 2021 | Huaxiong Huang |
| Pei | Yuan | Monitoring, Modeling, Dynamics, and Control of Leafhopper Pests in Tea Plantations | 2021 | Huaiping Zhu |
| Shengwen | Yang | Laplacians on Nonisotropic Heisenberg Groups with Multi-Dimensional Center | 2021 | Man Wah Wong |
| Mahnaz | Alavinejad | Renewal Equations Applied to Evaluation of Interventions for the Control and Prevention of Infectious Diseases | 2021 | Jianhong Wu |
| Hom | Kandel | Efficient Conservative Numerical methods for fluid flow problems with Interfaces | 2021 | Dong Liang |
| Jemisa | Sadiku | Dynamical Modeling and Data Clustering with Applications to Tick Population Dynamics and Finance | 2020 | Jianhong Wu |
| Aubin | Nzokem | Stochastic and Renewal Methods Applied to Epidemic Models | 2020 | Neal Madras |
| Peter | Mercurio | On the Topic of Portfolio Optimization | 2020 | Yuehua Wu |
| Elena | Aruffo | Disease Modelling on Measles Immunity: Theoretical and Numerical Analyses | 2020 | Jane Heffernan |
| Arash | Islami | Symmetric Functions as Characters of Hyperoctahedral Group | 2020 | Mike Zabrocki |
| Masoud | Ataei | Portfolio Optimization Using Financial Chaos Index and Time-Homogeneous Top-K Ranking | 2020 | Michael Chen & Zijiang Yang |
| Nathan | Gold | Opto-Physiological Modelling: On Light Interaction in Skin Tissue | 2020 | Huaxiong Huang |
| Sergio | Garcia Balan | Results on Star Selection Principles and Weakenings of Normality in Psi-Spaces | 2020 | Paul Szeptycki |
| Shanhan | Qin | Statistical Methods for Complex and/or High Dimensional Data | 2020 | Amy Wu |
| Andrea | Vaccaro | C+ - Algebras and the Uncountable: A Systematic Study of the Combinatorics of the Uncountable in the Noncommutative Framework | 2019 | Ilijas Farah |
| Bin | Sun | 2019 | Amy Wu | |
| Allysa | Lumley | 2019 | Youness Lamzouri | |
| Yisub | Kye | 2019 | Edward Furman | |
| Sawitree | Boonpatcharanon | 2019 | Hanna Jankowski | |
| Qunxing | Xue | 2019 | Seyed Moghadas | |
| Affan | Shoukat | 2019 | Seyed Moghadas | |
| Hangjing | Wang | 2019 | Augustine Wong/Cindy Fu | |
| Damjan | Kalajdzievski | 2019 | Juris Steprans | |
| Dongwei | Wei | 2018 | Yuehua Wu | |
| Yiyuan | Wang | 2018 | Huaiping Zhu | |
| Shicheng | Wu | 2018 | Xin Gao | |
| Xuan | Li | 2018 | Cindy Fu, Steven Wang | |
| Yong | Yang | Dynamical Analysis, Data Fitting And Optimization In Disease Models And Online Advertising Systems | 2018 | Jianhong Wu |
| Shu Xiao | Li | 2018 | Nantel Bergeron | |
| Eric | Ens | 2018 | Asia Weiss | |
| Yanhua | Tian | 2018 | Hanna Jankowski | |
| Yufeng | Lin | 2018 | Yuehua Wu/Steven Wang | |
| Don | Yu | 2018 | Huaiping Zhu/Neal Madras | |
| Fenghao | Yang | 2017 | Alexey Kuznetsov/Thomas Salisbury | |
| Hao | Bai | 2017 | Xin Gao | |
| Longbin | Chen | 2017 | Huaiping Zhu | |
| Mahdis | Azadbakhsh | 2017 | Xin Gao/Hanna Jankowski | |
| Yaser | Eftekhari | 2017 | Walter Whiteley | |
| Silva | Konini | 2017 | E.J. Janse van Rensburg | |
| Farid | Aliniaeifard | 2017 | Nantel Bergeron | |
| Alessandro | Vignati | 2017 | Ilijas Farah | |
| Xiaoying | Sun | 2017 | Yuehua Wu | |
| Nanwei | Wang | 2016 | Helene Massam | |
| Yurong | Cao | 2016 | Huaiping Zhu/Xin Gao | |
| Qiong | Li | 2016 | Xin Gao/Helene Massam | |
| Pavan | Aroda | 2016 | Huaxiong Huang | |
| Hai | Zhang | 2016 | Hyejin Ku | |
| Yousef | Akhavan | 2016 | Michael Chen/Dong Liang | |
| Xiaoxi | Duan | 2016 | Man Wah Wong | |
| Francisco | Kibedi | 2016 | Juris Steprans | |
| Song | Shi | 2016 | Yun Gao | |
| Jianxi | Su | Multiple Risk Factors Dependence Structures with Applications to Actuarial Risk Management | 2016 | Edward Furman |
| Angjelina | Konini | 2016 | Seyed Moghadas | |
| Mirela | Cara | 2015 | Huaxiong Huang | |
| David | Fernandez | 2015 | Juris Steprans | |
| Saeed | Ghasemi | 2015 | Ilijas Farah | |
| Daniel | Hackmann | 2015 | Alexey Kuznetsov | |
| Haohan | Huang | 2015 | Huaxiong Huang/Hongmei Zhu | |
| Martino | Lupini | 2015 | Ilijas Farah | |
| Varvara | Nika | 2015 | Paul Babyn/Hongmei Zhu | |
| Min | Xu | 2015 | Yuehua Wu | |
| Yawen | Xu | 2015 | Xin Gao/Steven Wang | |
| Ahmed | Abdelrazec | 2014 | Huaiping Zhu | |
| Oliver | Jovanovski | 2014 | Neal Madras | |
| Nemanja | Kosovalic | 2014 | Jianhong Wu/Yuming Chen | |
| Jiawei | Li | 2014 | Man Wah Wong | |
| Chunhua | Shan | 2014 | Huaiping Zhu | |
| Yegor | Sorokin | 2014 | Hyejin Ku | |
| Jinlian | Wang | 2014 | Huaxiong Huang | |
| Xiao | Yu | 2014 | Dong Liang | |
| Qiang | Yuan | 2014 | Dong Liang | |
| Xiaofeng | Zhou | 2014 | Augustine Wong | |
| Carolina | Benedetti | Combinatorial Hopf Algebras of supercharacters of Lie type D | 2013 | Nantel Bergeron |
| Maureen Shannon | Collinson | 2013 | Jane Heffernan | |
| Rory | Lucyshyn-Wright | Riesz-Schwartz extensive quantities and vector-valued integration in closed categories | 2013 | Walter Tholen |
| Natasha | May | Some Base and Covering Properties of Topological Spaces | 2013 | Paul Szeptycki |
| Babak | Pourziaei | 2013 | Huaxiong Huang | |
| Yongxiu | She | 2013 | Augustine Wong | |
| Serdar | Sozubek | 2013 | Walter Tholen | |
| Xiaotian | Wu | 2013 | Jianhong Wu | |
| Dongdong | He | Interfacial Flows on Microfluidic Devices: Modeling and Computations | 2012 | Huaxiong Huang |
| Martin | Merener | Mathematical Results on Database Privacy | 2012 | Steven Watson |
| Jude | Brighton | Some Results in Computability and the Proof Theory of Predicate Modal Logic | 2012 | George Tourlakis |
| Yuanyi | Pan | Performance Measures of Rare Events Targeting | 2012 | Jianhong Wu |
| Yun | Qiao | Pricing and Hedging Guaranteed Lifetime Withdrawal Benefits | 2012 | Thomas Salisbury |
| Yehuda | Schwartz | Some Results in Computability and the Proof Theory of Predicate Modal Logic | 2012 | George Tourlakis |
| Xiaoping | Shi | Some Problems in Change Point Analysis | 2012 | Yuehua Wu |
| Adnan | Sljoka | Algorithms in rigidity theory with applications to protein flexibility and mechanical linkages | 2012 | Walter Whiteley |
| Fang | Chang | Third Order Likelihood Inference on Stationary Time Series Analysis | 2011 | Steven Wang/Augustine Wong |
| Zhi | Chen | Basis for Diagonally Alternating Harmonic Polynomials of Low Degree | 2011 | Nantel Bergeron |
| Cheng | Liu | A New Adaptive Multi-resolution Time-frequency Representation with Applications in Studying Brain Functions | 2011 | Hongmei Zhu |
| Tianshu | Ma | Applications of Wishart Family on Bayesian Inference | 2011 | Helene Massam |
| Shahla | Molahajloo | Heat Semigroups of Hermite Operators and Twisted Laplacians | 2011 | Man Wah Wong |
| Elissa | Ross | Geometric and Combinatorial Rigidity of Periodic Frameworks as Graphs on the Torus | 2011 | Walter Whiteley |
| Hsiao-Hsuan | Wang | Empirical Likelihood Method and its Applications | 2011 | Yuejiao Fu/Steven Wang |
| Han Qiuzi | Wen | A Hybrid-domain Approach on Modeling Nonstationary Time Series with Multiple Time-varying Deterministic Components | 2011 | Augustine Wong |
| Yan Yan | Wu | Third-Order Likelihood Inference in Graphical Model and Mixed Model | 2011 | Augustine Wong |
| Qingling | Zeng | Febrile Respiratory Illnesses in Health Care Setting: Mathematical Modeling, Analysis, Prediction and Control | 2011 | Huaiping Zhu |
| Marija | Zivkovic Gojovic | Structured Pertussis Models: Transmission Dynamics, Vaccination and Resurgence | 2011 | Dong Liang/Jianhong Wu |

Learn More
The Graduate Program in Mathematics and Statistics at 91亚色 is an exciting environment to pursue innovative, socially engaging, career-ready education. Contact our Graduate Program Assistant to learn more.
