Kinesiology and Health Science students can choose from a diverse selection of courses. This section contains a list of all academic and practicum courses. View Course Timetables on the Current Students website for offerings. Not all courses are offered every academic year.
QUICK LINKS
Academic (KINE) Courses
| Course Code | Credit | Course Title |
|---|---|---|
| 3.00 | Sociocultural Foundations in Kinesiology: Tools of Inquiry | |
| 6.00 | Fitness and Health | |
| 3.00 | Human Anatomy | |
| 3.00 | Applied Human Anatomy and Physiology for Health Professionals I | |
| 3.00 | Applied Human Anatomy and Physiology for Health Professionals II | |
| 3.00 | Integrated Physical Activity for Life I (*Applies to students starting in Fall 2024 or later) |
| Course Code | Credit | Course Title |
|---|---|---|
| 3.00 | Sociocultural Insights and Applications in Kinesiology | |
| 3.00 | Human Physiology I | |
| 3.00 | Biomechanics of Human Movement | |
| 3.00 | Human Anatomy | |
| 3.00 | Communities in Motion: Exploring the Behavioural and Socio-Cultural Study of Sport & Physical Activity | |
| 3.00 | Research Methods in Kinesiology | |
| 3.00 | Analysis of Data in Kinesiology | |
| 3.00 | Introduction to Sport Administration | |
| 3.00 | Coaching: The Art and Science | |
| 3.00 | Introduction to Sport Related Injuries | |
| 3.00 | Athletic Therapy Field Inquiry-Based Tutorial *reserved for Athletic Therapy certificate students | |
| 3.00 | Athletic Therapy Field Seminar and Skills *reserved for Athletic Therapy certificate students | |
| 3.00 | Athletic Therapy Extremities Inquiry-Based Tutorial *reserved for Athletic Therapy certificate students | |
| 3.00 | Athletic Therapy Extremities Seminar and Skills *reserved for Athletic Therapy certificate students | |
| 3.00 | Integrated Physical Activity for Life II (*Students starting in Fall 2024 or later) |
| Course Code | Credit | Course Title |
|---|---|---|
| 3.00 | Psychology of Physical Activity and Health | |
| 3.00 | Human Physiology II | |
| 3.00 | Skilled Performance and Motor Learning | |
| 3.00 | Health Psychology and Kinesiology | |
| 3.00 | Analysis of Data in Kinesiology II | |
| 3.00 | Behavioural Approach to Administration of Fitness and Sport | |
| HH/KINE 3340 | 3.00 | Growth, Maturation and Physical Activity |
| 3.00 | Adapted Physical Activity | |
| 3.00 | Physiology of Aging | |
| 3.00 | Physical Activity, Health and Aging | |
| 3.00 | Gender and Sexuality in Sport and Health | |
| 3.00 | Fitness Consulting and Personal Fitness Training | |
| 3.00 | Canadian Culture and Physical Activity | |
| 3.00 | Racial Bias & Algorithmic Inequality in Healthcare | |
| 3.00 | Olympic Games: Heroes and Villains at Play | |
| 3.00 | Regional Human Anatomy I | |
| 3.00 | Advanced Regional Human Anatomy: The Trunk and Visceral Systems | |
| HH/KINE 3480 | 3.00 | Outdoor and Experiential Education |
| HH/KINE 3490 | 3.00 | Politics and Policy in the Sport Industry |
| 3.00 | Athletic Therapy Head, Trunk & Spine Inquiry Tutorial *reserved for Athletic Therapy certificate students | |
| 3.00 | Athletic Therapy Head Trunk & Spine Seminar & Skills *reserved for Athletic Therapy certificate students | |
| 3.00 | Athletic Therapy Quadrant Inquiry-Based Tutorial *reserved for Athletic Therapy certificate students | |
| 3.00 | Athletic Therapy Upper & Lower Quadrant *reserved for Athletic Therapy certificate students | |
| HH/KINE 3510 | 3.00 | Sport Marketing and Event Management |
| HH/KINE 3570 | 3.00 | Theory and Methodology of Training |
| 3.00 | Athletic Injuries – Extremities | |
| HH/KINE 3580 | 3.00 | Coaching: The Strategy and Tactics of Sport |
| HH/KINE 3610 | 3.00 | Coaching: Psychological and Sociological Aspects |
| 3.00 | Sociology of Sport I | |
| 3.00 | Fundamentals of Epidemiology | |
| HH/KINE 3640 | 3.00 | Epidemiology of Physical Activity, Fitness and Health |
| HH/KINE 3645 | 3.00 | Physical Activity and Health Promotion |
| 3.00 | Functional Neuroanatomy | |
| 3.00 | Molecular and Cellular Neuroscience with Applications to Health | |
| 3.00 | Immune System in Health and Disease | |
| 3.00 | Applied Human Movement |
| Course Code | Credit | Course Title |
|---|---|---|
| 3.00 | Part I: Healthy Aging Current Trends and Issues | |
| 3.00 | Exercise Physiology | |
| 3.00 | Human Nutrition | |
| 3.00/6.00 | Independent Studies in Kinesiology & Health Science | |
| 6.00 | Honours Thesis | |
| HH/KINE 4120 | 3.00 | Nutritional Aids in Sport and Exercise |
| 3.00 | Advanced Human Nutrition | |
| 3.00 | Nutrition and Human Diseases | |
| 3.00 | Nutrition in the Lifecycle | |
| HH/KINE 4160 | 3.00 | Medical Nutrition Therapy: Inborn Errors of Metabolism |
| 3.00 | Public Health Nutrition and Food Policy | |
| 3.00 | Disorders of Visual Cognition | |
| HH/KINE 4225 | 3.00 | Principles of Neuro-Motor Learning |
| 3.00 | Principles of Neurorehabilitation | |
| HH/KINE 4230 | 3.00 | Neuronal Development for Activity and Health |
| 3.00 | Applied Human Factors | |
| HH/KINE 4250 | 3.00 | Physical Activity and Cognition |
| 3.00 | International Development and Sport | |
| HH/KINE 4315 | 3.00 | Aboriginal Physical Activity and Community Health |
| 3.00 | Sport, "Race" and Popular Culture in Canada | |
| 3.00 | Body as Light: Meditation Practices | |
| 3.00 | Body as Weapon: Martial Arts/Combat Training | |
| 6.00 | Advanced Fitness/Lifestyle Assessment and Counselling *reserved for Fitness Assessment & Exercise Counselling certificate students | |
| 3.00 | Obesity: Assessment, Treatment and Implications | |
| 3.00 | Relaxation: Theory and Practice | |
| HH/KINE 4421 | 3.00 | Relaxation II: Research and Application |
| 3.00 | Business Skills for Sport and Fitness Professionals | |
| 3.00 | Data Science for Health Research | |
| 3.00 | Advanced Exercise Physiology: Muscle | |
| 3.00 | Advanced Exercise Physiology: Exercising and Surviving in Extreme Environments | |
| 3.00 | Living and performing at high altitude: The physiology of human adaptation to altitude hypoxia | |
| 3.00 | Physiological Basis of Fatigue | |
| 3.00 | Sex Differences in Exercise Physiology | |
| 3.00 | Advanced Human Physiology: Endocrinology | |
| 3.00 | Advanced Human Physiology: The Respiratory System in Health and Disease | |
| 3.00 | Advanced Exercise Physiology: Cardiovascular | |
| 3.00 | Autonomic Function in Health and Disease | |
| HH/KINE 4453 | 3.00 | Vascular Function in Health and Disease |
| 3.00 | Movement Analysis Laboratory | |
| 3.00 | Occupational Biomechanics | |
| 3.00 | Muscle and Joint Biomechanics | |
| 3.00 | Low Back Performance and Disorders | |
| 3.00 | Clinical Biomechanics | |
| 3.00 | Sociology ofCritical Policy Studies of Sport, Physical Activity and HealthSport II | |
| 3.00 | Social Determinants of Physical Activity and Health in Canada | |
| HH/KINE 4490 | 3.00 | Philosophical Issues in Kinesiology and Health Science |
| HH/KINE 4495 | 3.00 | Doctors, Trainers and Drugs: The Socio-Cultural Study of Sports and Medicine |
| HH/KINE 4500 | 3.00 | Neural Control of Movement |
| 3.00 | Neurophysiology of Movement in Health and Disease | |
| HH/KINE 4510 | 3.00 | Cellular and Molecular Basis of Muscle Physiology |
| 3.00 | Stem Cells: Physiology and Therapeutic Applications | |
| HH/KINE 4516 | 3.00 | Mitochondria in Health and Disease |
| 3.00 | Molecular Link Between Obesity and Cancer | |
| 3.00 | Sport Psychology Seminar | |
| HH/KINE 4560 | 3.00 | Physical Activity and Children: Pedagogy |
| HH/KINE 4562 | 3.00 | Meta-Analysis and Systematic Reviews: Methodology and Interpretation |
| 3.00 | Epidemiology of Injury Prevention | |
| HH/KINE 4575 | 3.00 | Athletic Injuries - Body Core |
| 4.00 | Athletic Therapy Experiential Education *reserved for Athletic Therapy certificate students | |
| 3.00 | Athletic Therapy Integrative Seminar & Skills *reserved for Athletic Therapy certificate students | |
| HH/KINE 4595 | 3.00 | Ethics for Kinesiology and Health |
| HH/KINE 4620 | 3.00 | Counselling Skills for Kinesiology and Health Science |
| 3.00 | Immigration and Culture: Implications for Sport, Physical Activity and Health | |
| HH/KINE 4640 | 3.00 | Lifestyle and Current Health Issues |
| 3.00 | Active Living and Ageing | |
| HH/KINE 4646 | 3.00 | Delivering Exercise to the Aging: Knowledge to Action |
| 3.00 | Sport, Physical Activity and Youth Development | |
| HH/KINE 4660 | 3.00 | Exercise and Addictive Behaviours |
| HH/KINE 4680 | 3.00 | Advanced Social and Psychological Contributors to Exercise Behaviour |
| 3.00 | Psychology of Health and Chronic Disease | |
| 3.00 | Experiential and Interprofessional Field Placement in Cardiovascular and Chronic Disease Prevention and Management | |
| 3.00 | Secondary Prevention of Heart Disease: Cardiac Rehabilitation in a Global Context | |
| 3.00 | Psychology of Sport Injury and Rehabilitation | |
| 3.00 | Knowledge-to-Action Capstone: Community, Physical Culture, and Health | |
| 3.00 | Exercise Therapy for Chronic Diseases | |
| 3.00 | Exercise Therapy for Chronic Diseases: Cardiovascular Diseases |
.
Integrated Physical Activity for Life I and II*
(*Students starting in Kinesiology and Health Science in Fall 2024 or later)
* Integrated Physical Activity for Life (IPAL) is an activity-based experiential education program of core courses that strive to develop all Kinesiology students into well rounded ambassadors of physical activity who possess the knowledge and ability to promote healthy behaviours for themselves, and those around them. The IPAL program promotes a lifespan holistic approach to health and physical activity participation.
Practicum (PKIN) Courses*
Any student who started their KINE degree prior to Fall 2024 will be required to complete the PKIN program
** PKIN requirements have been changed, transitioning from six mandatory areas plus two electives, to three mandatory areas plus five electives (Five PKINs from any of the six areas), totaling eight PKINs**
Three mandatory areas: Aquatic, Track & Field, and Emergency Care.
| Course Code | Credit | Course Title |
|---|---|---|
| 0.00 | Swimming I | |
| HH/PKIN 0240 | 0.00 | Lifesaving |
| HH/PKIN 0261 | 0.00 | Lifeguarding I |
| HH/PKIN 0262 | 0.00 | Lifeguarding II |
| HH/PKIN 0270 | 0.00 | Skin Diving |
| HH/PKIN 0285 | 0.00 | Aqua Fitness (Deep Water) |
| HH/PKIN 0286 | 0.00 | Sports Conditioning in an Aquatic Environment |
| HH/PKIN 0291 | 0.00 | Aquatic Instructor I |
| HH/PKIN 0292 | 0.00 | Aquatic Instructor II |
| HH/PKIN 0294 | 0.00 | Aquatic Games |
| 0.00 | Pre-Swim I |
| Course Code | Credit | Course Title |
|---|---|---|
| 0.00 | Co-ed Basketball I | |
| HH/PKIN 0302 | 0.00 | Men's Basketball I |
| HH/PKIN 0303 | 0.00 | Women's Basketball I I |
| HH/PKIN 0305 | 0.00 | Field Hockey I |
| HH/PKIN 0306 | 0.00 | Field Hockey II |
| HH/PKIN 0308 | 0.00 | Football I |
| HH/PKIN 0312 | 0.00 | Hockey I |
| 0.00 | Soccer I | |
| HH/PKIN 0329 | 0.00 | Soccer II: Coaching |
| HH/PKIN 0330 | 0.00 | Futsal (Indoor Soccer) |
| 0.00 | Volleyball I | |
| HH/PKIN 0333 | 0.00 | Volleyball II |
| HH/PKIN 0340 | 0.00 | Softball |
| HH/PKIN 0350 | 0.00 | Team Handball I |
| 0.00 | Frisbee Sports | |
| HH/PKIN 0390 | 0.00 | Basic Team Sport Skills |
| 0.00 | Games Through the Ages |
| Course Code | Credit | Course Title |
|---|---|---|
| 0.00 | Tai Chi I | |
| HH/PKIN 0401 | 0.00 | Tai Chi II |
| 0.00 | Yoga I | |
| 0.00 | Pilates: Restorative | |
| 0.00 | Aikido Yoshinkan | |
| 0.00 | Pilates | |
| HH/PKIN 0406 | 0.00 | Kung-Fu |
| 0.00 | Self-Defense | |
| HH/PKIN 0408 | 0.00 | Restorative Pilates II |
| HH/PKIN 0409 | 0.00 | Modern Practical Self Defense |
| 0.00 | Karate-Do I | |
| HH/PKIN 0415 | 0.00 | Court Games |
| 0.00 | Tennis I | |
| HH/PKIN 0436 | 0.00 | Tennis II |
| 0.00 | Badminton I | |
| 0.00 | Basic Team Sport Skills | |
| HH/PKIN 0465 | 0.00 | Games Through the Ages |
| Course Code | Credit | Course Title |
|---|---|---|
| 0.00 | Basic Movement | |
| HH/PKIN 0502 | 0.00 | Men's Gymnastics I |
| HH/PKIN 0503 | 0.00 | Women's Gymnastics I |
| HH/PKIN 0512 | 0.00 | Men's Gymnastics II |
| HH/PKIN 0513 | 0.00 | Women's Gymnastics II |
| HH/PKIN 0560 | 0.00 | Modern Dance I |
| 0.00 | Popular Culture Movie/Video Dance | |
| HH/PKIN 0565 | 0.00 | African and Caribbean Dance |
| HH/PKIN 0570 | 0.00 | Ballroom Dance I |
| HH/PKIN 0575 | 0.00 | Ballroom Dance II |
| HH/PKIN 0585 | 0.00 | Country Dance |
| HH/PKIN 0590 | 0.00 | Jazz Dance I |
| HH/PKIN 0597 | 0.00 | Laban Movement Analysis |
| Course Code | Credit | Course Title |
|---|---|---|
| 0.00 | Track and Field I | |
| HH/PKIN 0610 | 0.00 | Track and Field II |
| Course Code | Credit | Course Title |
|---|---|---|
| 0.00 | Emergency Care I | |
| 0.00 | Advanced First Aid/CPR | |
| 0.00 | First Responder for Athletic Therapy I *reserved for Athletic Therapy certificate students | |
| 0.00 | First Responder for Athletic Therapy II *reserved for Athletic Therapy certificate students | |
| HH/PKIN 0770 | 0.00 | First Aid/CPR Instructor |
| Course Code | Credit | Course Title |
|---|---|---|
| 0.00 | Clinical Placement in Athletic Therapy I *reserved for Athletic Therapy certificate students | |
| 0.00 | Clinical Placement in Athletic Therapy II *reserved for Athletic Therapy certificate students | |
| 0.00 | Elementary and Recreational Games | |
| 0.00 | Personal Training I *reserved for Fitness Assessment & Exercise Counselling certificate students | |
| 0.00 | Personal Training II *reserved for Fitness Assessment & Exercise Counselling certificate students |
.
