Our top-notch researchers excel in grant funding competitions. Grants help us continue creating value for students and communities, and improve the quality of teaching and learning at 91亚色. These funds are also a vote of confidence in our research from third-party experts in government, industry and academia. We look forward to passing on the benefits to our students and the communities. Here is a sample summary of some of our recent successful grants.
Quick Links
| Faculty Member | Project Title | Research Grant | Year |
|---|---|---|---|
| , consortium grant with PI Richard Fox | Henry Luce Foundation, Initiative on Southeast Asia | Grant for Canadian Southeast Asian Studies Initiative, $547,761 USD | 2023-2028 |
| SSHRC Insight Grant | A Romantic Natural History: Material Entities and Cultural Transformation, $92,768 | 2022-2027 | |
| SSHRC Partnership Development Grant | Strengthening Participatory Drama-Based Research in Institutional, Community, and Educational Contexts, $199, 341 | 2023-2026 | |
| , co-applicant with | Catalyzing Interdisciplinary Research Clusters Grant | Designing Sound Futures, $525,000 | 2022-2025 |
| SSHRC RGDI (Race, Gender and Diversity Initiative) | Singing Our Stories: Networking Community Musical Practices with Refugee and Newcomer Children and Young People, $447,117 | 2022-2025 | |
| , co-chair with | Academic Innovation Fund, Category I: Pan-University AIF Projects | Envision YU: Tools for Student Success, $275,826 | 2022-2024 |
| SSHRC Insight Development Grant | Adapting Drama-Based Methods for Research with Children and You, $73,991 | 2021-2024 | |
| SSHRC Insight Grant | Resisting the Birth of Buddhist Identity: Gender, Colonial Secularism and Practices of Connection in Burma, $72,429 | 2020-2024 | |
| Spalding Trust Fellowship | The Play of the Poetry in Early Modern Punjab, $4300 | 2023 | |
| Internal Funding | Totalling: $11,683 | 2023 | |
| Internal Funding | Totalling: $14,050 | 2022-2023 | |
| , PI, with Kael Reid, co-investigator | Helen Carswell Chair in Community Engaged Research in the Arts | Singing Our Stories Together: Supporting Community-Based Music Programs for Equity-Seeking Young People through Creative Arts-Based Pedagogies, $20,000 | 2022-2023 |
| , co-applicant with Hitomi Fujimura | SSHRC Connections Grant | Plural Pasts for Collective Futures in Burma/Myanmar: Histories of Belonging and Identities (Re)Imagined, $20,137 | 2023 |
| Ann Marie MacDonald | SSHRC Explore Grant | Old Poles and New Stories: Archival knowledges and oral histories of Gitanskanees and Kurt Seligmann, $6,354 | 2022 |
| Ann Marie MacDonald | Internal Funding | Totalling: $10,000 | 2022 |
| , PI, and , co-applicant | SSHRC Connection Grant | The Alchemy Lecture, $24,970 | 2022 |
| Internal Funding | Totalling: $16,000 | 2021-2022 | |
| , with Dr. Kael Reid, Nadeen Abu Shaban, and COSTI refugee services | The Child and Youth Refugee Research Coalition, SSHRC PG Research Subgrant | Singing My Story: Building Capacity with Newcomer Youth Through Song Writing, Recording, and Creative Arts-Based Pedagogies, $19,975 | 2021-2022 |
| , PI, and , co-applicant | SSHRC Connection Grant | Dionne Brand鈥檚 A Map to the Door of No Return at 20: A Gathering, $24,988 | 2021 |
| SSHRC Connections Grant | Patch Up!: A Workshop on Synthetic Sound and Modular Thought, $18,195 | 2021 | |
| (co-applicant) | The Collected Letters of John Tyndall (1820-1893), to edit and publish volumes 15 to 21. | Collaborative SSHRC Insight Grant, $362,161 | 2020-2025 |
| Herbs, Stars, and Amulets: Health and Cross-Confessional Healing in Ottoman Bosnia | SSHRC Insight Grants competition, $87,480 | 2019 | |
| Medicine without borders: theories and practices of health in Ottoman Bosnia and beyond | SSHRC Connection Grant, $16,758 | 2019 | |
| Children, Youth and Performance Conference III: Performative Praxis | SSHRC Connection Grant, $24,680 | 2019 | |
| Schelling and Philosophies of Life | SSHRC Connection Grant, $13,922 | 2019 | |
| Listening to Digital Culture | SSHRC Insight Grant, $89,241 | 2018-2022 | |
| Extreme love: Young people's experiences at the intersection of intimacy and violence in urban India | SSHRC Insight Grant, $90,659 | 2018 | |
| SLSA: Out of Mind | SSHRC Connection Grant, $24,900 | ||
| Digital Animalities | SSHRC Insight Grant $300,250 | 2015-2019 | |
| Tuning Speculation III | SSHRC Connection Grant, $22,500 | 2015 | |
| Modernist Literary Musics | SSHRC Insight Grant, $76,147 | 2012-2018 | |
| Sound, Affect, and Digital Communities | SSHRC Insight Development Grant $60,000 | ||
| , research team member | $1.1m, Academy of Korea Studies | ||
| Multimedia and Transmedia Texts, Cultural Change and Youth Readers | SSHRC Insight Development Grant | ||
| Buddhism Across Boundaries: Subaltern, Plebeian, and Peripheral Networks in Colonial Southeast Asia | SSHRC Insight Development Grant |
