%PDF-1.4
%љ
1 0 obj
<<
/CreationDate (D:20250918145901-04'00')
/Creator (Adobe InDesign 20.5 \(Windows\))
/ModDate (D:20251017161445-04'00')
/Producer (Adobe PDF Library 17.0)
/Trapped /False
>>
endobj
2 0 obj
<<
/Lang (en-US)
/MarkInfo <<
/Marked true
>>
/Metadata 3 0 R
/Pages 4 0 R
/StructTreeRoot 5 0 R
/Type /Catalog
/ViewerPreferences <<
/Direction /L2R
>>
>>
endobj
3 0 obj
<<
/Length 4200
/Subtype /XML
/Type /Metadata
>>
stream
2025-09-18T14:59:01-04:00
2025-09-18T14:59:01-04:00
Adobe InDesign 20.5 (Windows)
2025-10-17T16:14:45-04:00
uuid:6a352086-9dcf-4843-a440-a4f4fd04419b
xmp.did:98f0ce22-7cc8-6248-9b03-899cb4ed4f95
xmp.id:8939e6f3-c164-f045-b074-da178e8f7ab1
proof:pdf
xmp.iid:91daf350-e25b-1f41-9d2c-309b04d15178
xmp.did:f1599f81-dce3-1949-9b16-2abe03f54e70
xmp.did:98f0ce22-7cc8-6248-9b03-899cb4ed4f95
default
converted
from application/x-indesign to application/pdf
Adobe InDesign 20.5 (Windows)
/
2025-09-18T14:59:01-04:00
application/pdf
Adobe PDF Library 17.0
False
endstream
endobj
4 0 obj
<<
/Count 2
/Kids [6 0 R 7 0 R]
/Type /Pages
>>
endobj
5 0 obj
<<
/ClassMap 8 0 R
/K 9 0 R
/ParentTree 10 0 R
/ParentTreeNextKey 2
/RoleMap 11 0 R
/Type /StructTreeRoot
>>
endobj
6 0 obj
<<
/ArtBox [0.0 0.0 612.0 792.0]
/BleedBox [0.0 0.0 612.0 792.0]
/Contents 12 0 R
/CropBox [0.0 0.0 612.0 792.0]
/MediaBox [0.0 0.0 612.0 792.0]
/Parent 4 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 212
>>
/NumberofPages 1
/PageWidthList <<
/0 612.0
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 71
/PageItemUIDToLocationDataMap <<
/0 [246.0 54.0 2.0 -270.0 -277.8 153.6 -220.8 1.0 0.0 0.0 1.0 -91.9347 -0.0914154]
/1 [298.0 0.0 4.0 -306.0 -396.0 306.012 -287.4 1.0 0.0 0.0 -1.0 -306.001 -747.48]
/2 [300.0 1.0 4.0 -306.0 -396.0 306.014 396.018 1.0 0.0 0.0 -1.0 -306.0 -395.76]
/3 [301.0 2.0 4.0 -306.0 -396.0 306.014 396.018 1.0 0.0 0.0 -1.0 -306.0 -395.76]
/4 [304.0 3.0 4.0 -306.0 -396.0 306.014 396.018 1.0 0.0 0.0 -1.0 -306.0 -395.76]
/5 [305.0 4.0 4.0 -306.0 -396.0 306.014 396.018 1.0 0.0 0.0 -1.0 -306.0 -395.76]
/6 [308.0 5.0 4.0 -306.0 -396.0 306.014 396.018 1.0 0.0 0.0 -1.0 -306.0 -395.76]
/7 [309.0 6.0 4.0 -306.0 -396.0 306.014 396.018 1.0 0.0 0.0 -1.0 -306.0 -395.76]
/8 [312.0 7.0 4.0 -306.0 -396.0 306.014 396.018 1.0 0.0 0.0 -1.0 -306.0 -395.76]
/9 [313.0 8.0 4.0 -306.0 -396.0 306.014 396.018 1.0 0.0 0.0 -1.0 -306.0 -395.76]
/10 [316.0 9.0 4.0 -306.0 -396.0 306.014 396.018 1.0 0.0 0.0 -1.0 -306.0 -395.76]
/11 [317.0 10.0 4.0 -306.0 -396.0 306.014 396.018 1.0 0.0 0.0 -1.0 -306.0 -395.76]
/12 [320.0 11.0 4.0 -306.0 -396.0 306.014 396.018 1.0 0.0 0.0 -1.0 -306.0 -395.76]
/13 [321.0 12.0 4.0 -306.0 -396.0 306.014 396.018 1.0 0.0 0.0 -1.0 -306.0 -395.76]
/14 [324.0 13.0 4.0 -306.0 -396.0 306.014 396.018 1.0 0.0 0.0 -1.0 -306.0 -395.76]
/15 [325.0 14.0 4.0 -306.0 -396.0 306.014 396.018 1.0 0.0 0.0 -1.0 -306.0 -395.76]
/16 [328.0 15.0 4.0 -306.0 -396.0 306.014 396.018 1.0 0.0 0.0 -1.0 -306.0 -395.76]
/17 [329.0 16.0 4.0 -306.0 -396.0 306.014 396.018 1.0 0.0 0.0 -1.0 -306.0 -395.76]
/18 [332.0 17.0 4.0 -306.0 -396.0 306.014 396.018 1.0 0.0 0.0 -1.0 -306.0 -395.76]
/19 [333.0 18.0 4.0 -306.0 -396.0 306.014 396.018 1.0 0.0 0.0 -1.0 -306.0 -395.76]
/20 [336.0 19.0 4.0 -306.0 -396.0 306.014 396.018 1.0 0.0 0.0 -1.0 -306.0 -395.76]
/21 [337.0 20.0 4.0 -306.0 -396.0 306.014 396.018 1.0 0.0 0.0 -1.0 -306.0 -395.76]
/22 [340.0 21.0 4.0 -306.0 -396.0 306.014 396.018 1.0 0.0 0.0 -1.0 -306.0 -395.76]
/23 [341.0 22.0 4.0 -306.0 -396.0 306.014 396.018 1.0 0.0 0.0 -1.0 -306.0 -395.76]
/24 [344.0 23.0 4.0 -306.0 -396.0 306.014 396.018 1.0 0.0 0.0 -1.0 -306.0 -395.76]
/25 [345.0 24.0 4.0 -306.0 -396.0 306.014 396.018 1.0 0.0 0.0 -1.0 -306.0 -395.76]
/26 [348.0 25.0 4.0 -306.0 -396.0 306.014 396.018 1.0 0.0 0.0 -1.0 -306.0 -395.76]
/27 [349.0 26.0 4.0 -306.0 -396.0 306.014 396.018 1.0 0.0 0.0 -1.0 -306.0 -395.76]
/28 [352.0 27.0 4.0 -306.0 -396.0 306.014 396.018 1.0 0.0 0.0 -1.0 -306.0 -395.76]
/29 [353.0 28.0 4.0 -306.0 -396.0 306.014 396.018 1.0 0.0 0.0 -1.0 -306.0 -395.76]
/30 [356.0 29.0 4.0 -306.0 -396.0 306.014 396.018 1.0 0.0 0.0 -1.0 -306.0 -395.76]
/31 [357.0 30.0 4.0 -306.0 -396.0 306.014 396.018 1.0 0.0 0.0 -1.0 -306.0 -395.76]
/32 [360.0 31.0 4.0 -306.0 -396.0 306.014 396.018 1.0 0.0 0.0 -1.0 -306.0 -395.76]
/33 [361.0 32.0 4.0 -306.0 -396.0 306.014 396.018 1.0 0.0 0.0 -1.0 -306.0 -395.76]
/34 [364.0 33.0 4.0 -306.0 -396.0 306.014 396.018 1.0 0.0 0.0 -1.0 -306.0 -395.76]
/35 [365.0 34.0 4.0 -306.0 -396.0 306.014 396.018 1.0 0.0 0.0 -1.0 -306.0 -395.76]
/36 [368.0 35.0 4.0 -306.0 -396.0 306.014 396.018 1.0 0.0 0.0 -1.0 -306.0 -395.76]
/37 [369.0 36.0 4.0 -306.0 -396.0 306.014 396.018 1.0 0.0 0.0 -1.0 -306.0 -395.76]
/38 [372.0 37.0 4.0 -306.0 -396.0 306.014 396.018 1.0 0.0 0.0 -1.0 -306.0 -395.76]
/39 [373.0 38.0 4.0 -306.0 -396.0 306.014 396.018 1.0 0.0 0.0 -1.0 -306.0 -395.76]
/40 [376.0 39.0 4.0 -306.0 -396.0 306.014 396.018 1.0 0.0 0.0 -1.0 -306.0 -395.76]
/41 [377.0 40.0 4.0 -306.0 -396.0 306.014 396.018 1.0 0.0 0.0 -1.0 -306.0 -395.76]
/42 [380.0 41.0 4.0 -306.0 -396.0 306.014 396.018 1.0 0.0 0.0 -1.0 -306.0 -395.76]
/43 [381.0 42.0 4.0 -306.0 -396.0 306.014 396.018 1.0 0.0 0.0 -1.0 -306.0 -395.76]
/44 [384.0 43.0 4.0 -306.0 -396.0 306.014 396.018 1.0 0.0 0.0 -1.0 -306.0 -395.76]
/45 [385.0 44.0 4.0 -306.0 -396.0 306.014 396.018 1.0 0.0 0.0 -1.0 -306.0 -395.76]
/46 [388.0 45.0 4.0 -306.0 -396.0 306.014 396.018 1.0 0.0 0.0 -1.0 -306.0 -395.76]
/47 [389.0 46.0 4.0 -306.0 -396.0 306.014 396.018 1.0 0.0 0.0 -1.0 -306.0 -395.76]
/48 [392.0 47.0 4.0 -306.0 -396.0 306.014 396.018 1.0 0.0 0.0 -1.0 -306.0 -395.76]
/49 [393.0 48.0 4.0 -306.0 -396.0 306.014 396.018 1.0 0.0 0.0 -1.0 -306.0 -395.76]
/50 [396.0 49.0 4.0 -306.0 -396.0 306.014 396.018 1.0 0.0 0.0 -1.0 -306.0 -395.76]
/51 [397.0 50.0 2.0 -306.0 -396.0 306.014 396.018 1.0 0.0 0.0 -1.0 -306.0 -395.76]
/52 [415.0 51.0 4.0 -270.0 -29.0312 86.0 2.40324 1.0 0.0 0.0 -1.0 -400.876 -409.077]
/53 [417.0 52.0 4.0 -270.0 -211.0 86.0 -179.563 1.0 0.0 0.0 -1.0 -400.876 -591.043]
/54 [423.0 53.0 4.0 213.042 -273.72 266.042 -221.031 1.0 0.0 0.0 1.0 228.822 -236.499]
/55 [1711.0 64.0 4.0 -258.24 -396.0 -258.24 396.0 1.0 0.0 0.0 1.0 -258.24 0.0]
/56 [1717.0 55.0 2.0 -258.24 -172.4 -92.4 -109.8 1.0 0.0 0.0 1.0 -96.9375 -150.212]
/57 [1748.0 56.0 2.0 -258.24 10.8 73.8 414.0 1.0 0.0 0.0 1.0 -96.9375 41.388]
/58 [1772.0 65.0 4.0 86.0 -396.0 86.0 396.0 1.0 0.0 0.0 1.0 86.0 0.0]
/59 [1776.0 57.0 2.0 103.8 -145.442 264.0 -22.2 1.0 0.0 0.0 1.0 264.982 -123.254]
/60 [1801.0 58.0 2.0 103.8 32.5583 264.0 348.0 1.0 0.0 0.0 1.0 264.982 54.7463]
/61 [1825.0 66.0 4.0 103.8 -396.0 103.8 396.0 1.0 0.0 0.0 1.0 103.8 0.0]
/62 [1850.0 67.0 4.0 264.0 -396.0 264.0 396.0 1.0 0.0 0.0 1.0 264.0 0.0]
/63 [2660.0 68.0 4.0 -918.0 -278.0 918.0 -278.0 1.0 0.0 0.0 1.0 0.0 -278.0]
/64 [2661.0 69.0 4.0 -918.0 -211.042 918.0 -211.042 1.0 0.0 0.0 1.0 0.0 -211.042]
/65 [2733.0 70.0 4.0 -918.0 -97.0312 918.0 -97.0312 1.0 0.0 0.0 1.0 0.0 -97.0312]
/66 [3054.0 59.0 2.0 -92.4 -171.6 73.44 -109.2 1.0 0.0 0.0 1.0 68.9025 -149.412]
/67 [3113.0 60.0 2.0 -258.24 -104.0 73.8 -78.2 1.0 0.0 0.0 1.0 -96.9375 -364.612]
/68 [3171.0 61.0 4.0 95.3999 -211.042 270.0 -150.0 1.0 0.0 0.0 1.0 0.0 -3.0]
/69 [3183.0 62.0 4.0 95.28 -22.2 270.0 24.3 1.0 0.0 0.0 1.0 0.0 -27.0]
/70 [3357.0 63.0 2.0 -258.24 -61.8 73.8 -36.0 1.0 0.0 0.0 1.0 -96.9375 -322.412]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 -306.0 -396.0]
>>
>>
>>
/Resources <<
/ColorSpace <<
/CS0 13 0 R
>>
/ExtGState <<
/GS0 14 0 R
/GS1 15 0 R
>>
/Font <<
/F0 16 0 R
/F1 17 0 R
/F2 18 0 R
/F3 19 0 R
/F4 20 0 R
>>
>>
/Rotate 0
/StructParents 0
/TrimBox [0.0 0.0 612.0 792.0]
/Type /Page
>>
endobj
7 0 obj
<<
/ArtBox [0.0 0.0 612.0 792.0]
/BleedBox [0.0 0.0 612.0 792.0]
/Contents 21 0 R
/CropBox [0.0 0.0 612.0 792.0]
/MediaBox [0.0 0.0 612.0 792.0]
/Parent 4 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 1991
>>
/NumberofPages 1
/PageWidthList <<
/0 612.0
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 27
/PageItemUIDToLocationDataMap <<
/0 [2016.0 0.0 4.0 -306.012 -396.0 306.0 -287.4 1.0 0.0 0.0 -1.0 -306.013 -747.48]
/1 [2035.0 1.0 2.0 -270.0 -276.943 264.0 -257.0 1.0 0.0 0.0 1.0 -28.1035 -266.971]
/2 [2062.0 23.0 4.0 -258.0 -468.0 -258.0 468.0 1.0 0.0 0.0 1.0 -258.0 0.0]
/3 [2063.0 24.0 4.0 84.6667 -468.0 84.6667 468.0 1.0 0.0 0.0 1.0 84.6667 0.0]
/4 [2064.0 25.0 4.0 102.0 -468.0 102.0 468.0 1.0 0.0 0.0 1.0 102.0 0.0]
/5 [2065.0 26.0 4.0 264.0 -468.0 264.0 468.0 1.0 0.0 0.0 1.0 264.0 0.0]
/6 [2066.0 2.0 2.0 -258.0 -204.0 74.04 91.2 1.0 0.0 0.0 1.0 -96.6975 -173.412]
/7 [2092.0 3.0 4.0 -270.0 43.0 84.6666 74.4371 1.0 0.0 0.0 -1.0 -400.876 -337.043]
/8 [2117.0 4.0 2.0 -258.0 82.0 74.04 95.0 1.0 0.0 0.0 1.0 -96.6975 -277.112]
/9 [2280.0 5.0 2.0 95.3528 -246.0 270.0 -214.559 1.0 0.0 0.0 -1.0 286.829 -438.802]
/10 [2310.0 6.0 2.0 102.0 -185.0 237.12 -170.75 1.0 0.0 0.0 1.0 148.144 -177.875]
/11 [2333.0 7.0 2.0 102.0 -169.42 221.029 -155.78 1.0 0.0 0.0 1.0 142.649 -162.6]
/12 [2356.0 8.0 2.0 102.0 -147.501 264.0 -133.251 1.0 0.0 0.0 1.0 157.324 -140.376]
/13 [2379.0 9.0 2.0 102.0 -131.921 210.371 -118.281 1.0 0.0 0.0 1.0 139.009 -125.101]
/14 [2470.0 10.0 4.0 95.3528 -108.2 270.0 -76.7585 1.0 0.0 0.0 -1.0 286.829 -301.002]
/15 [2496.0 11.0 0.0 208.194 -68.5923 229.195 -46.8418 1.0 0.0 0.0 -1.0 -87.3178 -453.485]
/16 [2497.0 12.0 4.0 208.194 -70.7805 229.194 -46.7805 0.0474091 0.0 0.0 0.0472412 208.194 -70.7805]
/17 [2499.0 13.0 0.0 142.8 -68.6 163.8 -46.85 1.0 0.0 0.0 1.0 153.3 -57.725]
/18 [2500.0 14.0 4.0 142.8 -68.6 163.8 -46.85 0.0437469 0.0 0.0 0.0442963 142.8 -68.6]
/19 [2504.0 15.0 0.0 175.247 -68.6 196.997 -46.85 1.0 0.0 0.0 1.0 186.122 -57.725]
/20 [2505.0 16.0 4.0 175.247 -68.6 196.997 -46.85 0.0251465 0.0 0.0 0.025177 175.247 -68.6]
/21 [2508.0 17.0 2.0 152.562 -37.1709 220.755 -23.5344 1.0 0.0 0.0 1.0 186.658 -30.3526]
/22 [2905.0 18.0 2.0 -258.0 100.0 -108.6 215.0 1.0 0.0 0.0 1.0 -96.6975 -259.112]
/23 [2954.0 19.0 2.0 -258.0 226.2 74.4 368.0 1.0 0.0 0.0 1.0 -96.6975 -132.912]
/24 [3256.0 20.0 4.0 -270.0 -245.52 84.1666 -214.8 1.0 0.0 0.0 1.0 0.0 -972.0]
/25 [3289.0 21.0 2.0 102.0 -206.4 221.029 -192.76 1.0 0.0 0.0 1.0 142.649 -199.58]
/26 [3332.0 22.0 2.0 -96.6 100.0 52.2 243.6 1.0 0.0 0.0 1.0 64.7025 -259.112]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 -306.0 -396.0]
>>
>>
>>
/Resources <<
/ColorSpace <<
/CS0 13 0 R
/CS1 22 0 R
>>
/ExtGState <<
/GS0 23 0 R
>>
/Font <<
/TT0 16 0 R
/TT1 17 0 R
/C2_0 18 0 R
>>
/ProcSet [/PDF /Text /ImageC]
/XObject <<
/Im0 24 0 R
/Im1 25 0 R
/Im2 26 0 R
>>
>>
/Rotate 0
/StructParents 1
/TrimBox [0.0 0.0 612.0 792.0]
/Type /Page
>>
endobj
8 0 obj
<<
/A1 <<
/LineHeight 13.0
/O /Layout
>>
/A2 <<
/LineHeight 10.0
/O /Layout
>>
/A3 <<
/LineHeight 0.0
/O /Layout
>>
/A5 <<
/LineHeight 8.0
/O /Layout
>>
/A6 <<
/LineHeight 9.9998
/O /Layout
>>
/Pa0 <<
/LineHeight 12.0
/O /Layout
/SpaceAfter 4.0
>>
/Pa1 <<
/LineHeight 9.0
/O /Layout
>>
/Pa2 <<
/LineHeight 9.0
/O /Layout
/TextIndent -18.0
/StartIndent 18.0
>>
/Pa3 <<
/LineHeight 9.0
/O /Layout
/TextAlign /Justify
>>
/Pa5 <<
/LineHeight 12.0
/O /Layout
/SpaceAfter 10.0
>>
>>
endobj
9 0 obj
<<
/K 27 0 R
/Lang (en-US)
/P 5 0 R
/S /Document
>>
endobj
10 0 obj
<<
/Nums [0 28 0 R 1 29 0 R]
>>
endobj
11 0 obj
<<
/Story /Sect
/Article /Art
/Paragraph_Style_1 /P
/Paragraph_Style_4 /P
/NormalParagraphStyle /P
>>
endobj
12 0 obj
<<
/Filter /FlateDecode
/Length 44175
>>
stream
xڵ]q%ׯ;o`BQlOXg{.Ŗg~Z &YGcؕG"H$_|ͿgXkO'W6"?7?_wݗ_qUY
pZ/C}g*8}SίU[R>KzH=U8^*p>;DWӫS{n#ҫՈ g-+\lj=WaBePC'"s1*ѣF7ކWFo
+̕ݟDBI;v1BQH!rx{frF:63ŹU85qsjdG^;:'Jl] .,a0F,#
c..ͺOPˤy
7P OHs[AMh (PE0>gY ۫"jr#f?kQu}MZ+kؙlQ'HBfף&'VmRݚn{h6284jFqRBe#҄
4BU=P U\Q&Gޔd )Gΰd22ɛ#o'\i˂28eA}c>iPfWZuI#Kb+'/gs:}S[u/"DtC`Y1Dh-b,Z FM .RmNQefEu#.ĜSNG1&+NprCkU~ YhN%v:gUP9:^u2eupp!<<_ Pply'Ev|(%!<'ڼ^e?1 ϻEi y;qK 1Ytw"Ĭ!YԣRfjv>udpl \זEwPEXdQ/6Ӛ:({&1ݖd}_<E,Bmy˚Zڢ灝m ȢE\"14aNoS5~u't:LݶM!gkrqs]pT NyzM.