The following calendars provide due dates for various processes throughout the year. Submitting documents in a timely manner is key to ensuring that the financial process continues in an uninterrupted fashion.
Fiscal 2026-2027 Month End Cut-off Schedule
Note: Months marked with an asterisk are subject to change.
| MONTH | eREPORTS AVAILABLE | LAST DAY TO SEND JOURNALS TO FINANCE | FINAL eREPORTS FOR THE MONTH |
|---|---|---|---|
| MAY 2026 | Tuesday, May 5, 2026 (Run 1) Friday May 8, 2026 (Run 2) | Tuesday, May 26, 2026 | Monday, June 1, 2026 |
| JUNE 2026 | Tuesday, June 2, 2026 | Thursday, June 25, 2026 | Thursday, July 2, 2026 |
| JULY 2026 | Friday, July 3, 2026 | Tuesday, July 28, 2026 | Tuesday, August 4, 2026 |
| AUGUST 2026 | Wednesday, August 5, 2026 | Wednesday, August 26, 2026 | Tuesday, September 1, 2026 |
| SEPTEMBER 2026 | Wednesday, September 2, 2026 | Friday, September 25, 2026 | Thursday, October 1, 2026 |
| OCTOBER 2026 | Friday, October 2, 2026 | Tuesday, October 27, 2026 | Monday, November 2, 2026 |
| NOVEMBER 2026 | Tuesday, November 3, 2026 | Wednesday, November 25, 2026 | Tuesday, December 1 2026 |
| DECEMBER 2026 | Wednesdat, December 2, 2026 | Thursday, December 17, 2026 | Wednesday, December 23, 2026 |
| JANUARY 2027 | Monday, January 4, 2027 | Tuesday, January 26, 2027 | Tuesday, February 2, 2027 |
| FEBRUARY 2027 | Wednesday, February 3, 2027 | Tuesday, February 23, 2027 | Monday, March 1, 2027 |
| MARCH 2027 | Tuesday, March 2, 2027 | Thursday, March 11, 2027 For Research Related Journals Thursday, April 1, 2027 For All Other Journals | Wednesday, April 7, 2027 |
| APRIL 2027 | Friday, April 9, 2027 | Friday, April 30, 2027 | Wednesday, May 7, 2027(Run 1) Monday, May 10, 2027(Run 2) |
Fiscal 2025-2026 Closing Timetable
The year-end for 91亚色 operations is April 30, 2026. The cut-off dates for submission are set out below. Please send items listed below to Finance/USC Departments by the cut-off dates to ensure that they are recorded in Fiscal Year 2026.
| PROCEDURE | DATE DUE TO FINANCE/USC |
|---|---|
| March 2026 final reports available on eReports | Tuesday, April 7 |
| April 2026 reports available on eReports | Wednesday, April 8 |
| APRIL 2026 - RUN 1 CLOSE | |
| Paper-based expense claims (international claims) submitted to USC for Fiscal Year 2026 | Thursday, April 9 |
| Foreign outgoing wires | Thursday, April 9 |
| External Billings (invoice requisitions) | Friday, April 17 |
| Last day to accept internally generated payments | Friday, April 17 |
| Purchasing requisitions in Fiscal Year 2026 approved in Sm@rtBuy (for commitments to reflect in eReports) | Friday, April 24 by 5 pm |
| Last day to approve invoices in Sm@rtBuy | Thursday, April 30 by 2 pm |
| Last day for cash receipts to be deposited (for credits to Fiscal Year 2026) | Thursday, April 30 |
| Last day to approve expense claims submitted via Concur System to be recorded in Fiscal Year 2026 | Wednesday, April 29 by 5 pm |
| Budget allocation journals | Thursday, April 30 |
| Last community journals due in Finance Department (Run 1) | Thursday, April 30 |
| April 2026 monthly payroll posted | Monday, April 27 |
| April bi-weekly payroll ending April 26, 2026 | Thursday, May 7 |
| April 2026 Run 1 report on web (refreshed daily) | Wednesday, May 6 |
| APRIL 2026 - RUN 2 CLOSE (ADJUSTMENTS ONLY) | |
| Journals for deferral of revenue to the new fiscal year, prepaid expenses, accounts receivables, and accruals will be processed daily until May 8, 2026. Otherwise, Finance Department approval is required. | Friday, May 8 by 4 pm |
| April 2026 Run 2 final report on web (refreshed daily) | Monday, May 11 |
| Account analysis (all balance sheet accounts and selected income/expense accounts) | Monday, May 11 by 12pm |
A complete list of year end resources are available here!
Key Dates to Remember
If you are a Researcher or an Administrator of a CIHR, SSHRC, Canada Research Chair (CRC) or NSERC Grant the dates listed below are key for your financial reporting planning process.
| PROCEDURE | DEADLINE DATE |
|---|---|
| Research reports updated on eReports | Daily |
| Submit correcting upload journal entries to Research Accounting | Monday March 11, 2024 |
| Submit supplier original invoices (including payment via cheque, EFT and Wires) | Friday March 15, 2024 |
| Submit Claims for Reimbursement (use Concur) | Friday March 15, 2024 |
| 2022-2023 grant installments added to cost centre by | Week of April 8th, 2024 |
| Researchers receive statement (Form 300) as of March 31, 2023 | Friday May 17, 2024 |
| Researchers return signed statement (Form 300) to Research Accounting | Friday May 31, 2024 |
