The following serves to compare the requirements for Chemistry degrees as of 2013 and since. For degree requirements from earlier years and changes over the years, please consult the detailed requirements for the degrees applying to that year.鈥�
| Degree | Lower-year Requirements |
|---|---|
| all CHEM and BCHM degrees鈥� | CHEM 1000 and CHEM 1001鈥� MATH 1013 and MATH 1014鈥� PHYS 1010, PHYS 1410 or PHYS 1420鈥� EECS (formerly CSE) 1020, EECS 1520, EECS 1530 or EECS 1540鈥� 12 credits of (approved non-science) General Education courses in at least 2 subjects鈥� CHEM 2011, CHEM 2020, CHEM 2021 and CHEM 2030 |
| In addition, | |
| 90-credit BSc Chemistry鈥� Honours Major BSc Chemistry (with or without an added major or minor)鈥� Specialized Honours BSc Chemistry | CHEM 2050, CHEM 2080鈥� |
| Specialized Honours BSc Chemistry -- Pharmaceutical & Biological stream鈥� | BIOL 1000 and BIOL 1001鈥� BCHM/BIOL 2020, BCHM/BIOL 2021, BIOL 2040 and BIOL 2070鈥� CHEM 2080 |
| Honours Major BSc Biochemistry (with or without an added major or minor)鈥� Specialized Honours BSc Biochemistry | BIOL 1000 and BIOL 1001鈥� BCHM/BIOL 2020, BCHM/BIOL 2021, BIOL 2040 and BIOL 2070 |
| Degree | Upper-year Requirements |
|---|---|
| all CHEM degrees鈥� | CHEM 3000 and CHEM 3001鈥� |
| Honours Major BSc Biochemistry (with or without an added major or minor)鈥� | CHEM 3020鈥� BCHM 3010, BCHM 3051, BCHM 3110, BCHM 3130 |
| Specialized Honours BSc Biochemistry | CHEM 3020鈥� BCHM 3010, BCHM 3051, BCHM 3110, BCHM 3130 and BCHM 3140鈥� BCHM 4000, BCHM 4050 and BCHM 4290 |
| In addition,鈥� | |
| Honours Major BSc Chemistry (with or without an added major or minor)鈥� | one of CHEM 3030, CHEM 3050 or CHEM 3080鈥� |
| Specialized Honours BSc Chemistry鈥� | CHEM 3010, CHEM 3020, CHEM 3030 and CHEM 3080鈥� CHEM 4000 8.0 |
| Specialized Honours BSc Chemistry -- Pharmaceutical & Biological stream | CHEM 3011, CHEM 3020, CHEM 3030 and CHEM 3080鈥� CHEM 3050, CHEM 3051 and either CHEM 3071 or CHEM 3075鈥� CHEM 4000 8.0 and CHEM 4050 |
| Degree | Lower-year , Upper-year and any-year electives |
|---|---|
| 90-credit BSc Chemistry鈥� | 15 additional upper-year CHEM credits鈥� 9 additional non-CHEM science credits, including at least 3 above the 1000 level鈥� additional credits of any kind at any level to achieve a total of at least 90 credits |
| Honours Major BSc Chemistry (with or without an added major or minor) | at least 12 credits of 4000-level CHEM courses鈥� 9 additional non-CHEM science credits, including at least 3 above the 1000 level *鈥� additional upper-year credits in any subject to achieve a total of at least 42 upper-year credits *鈥� additional credits of any kind at any level to achieve a total of at least 120 credits *鈥� 鈥� * may be satisfied in whole or in part by the requirements of a second major or a minor |
| Specialized Honours BSc Chemistry | 9 additional credits of 4000-level CHEM courses鈥� at least 9 additional credits of 3000- or 4000-level CHEM courses鈥� 9 additional non-CHEM science credits, including at least 3 above the 1000 level鈥� additional credits of any kind at any level to achieve a total of at least 120 credits |
| Specialized Honours BSc Chemistry -- Pharmaceutical & Biological stream | one of the following combinations鈥� CHEM 3021 and CHEM 4021鈥� CHEM 3021 and CHEM 4051鈥� CHEM 4051 and BCHM/BIOL 3110鈥� CHEM 4051 and BCHM/BIOL 4551鈥� additional credits of any kind at any level to achieve a total of at least 120 credits |
| Honours Major BSc Biochemistry (with or without an added major or minor) | at least 12 credits of 4000-level BCHM, BIOL or CHEM courses鈥� additional upper-year credits in any subject to achieve a total of at least 42 upper-year credits *鈥� additional credits of any kind at any level to achieve a total of at least 120 credits *鈥� 鈥� * may be satisfied in whole or in part by the requirements of a second major or a minor |
| Specialized Honours BSc Biochemistry | 9 credits of upper-year BCHM, BIOL or CHEM courses鈥� additional credits of any kind at any level to achieve a total of at least 120 credits |
Table Columns Labels:
C: Chemistry Credits
O: Other Science Credits
N: Non-Science Credits
F: Free Electives
T: Total
| Degree | C | O | N | F | T |
|---|---|---|---|---|---|
| 90-credit BSc Chemistry鈥� | 47鈥� | 24 | 12 | 7 | 90 |
| Honours Major BSc Chemistry 鈥� (with or without an added major or minor) | 47 | 24 | 12 | 37 | 120 |
| Honours Major BSc Biochemistry 鈥� (with or without an added major or minor) | 27-39鈥� | 39-51鈥� | 12 | 30 | 120 |
| Specialized Honours BSc &苍产蝉辫;颁丑别尘颈蝉迟谤测鈥� | 71 | 24 | 12 | 13 | 120 |
| Specialized Honours BSc Chemistry - Pharmaceutical & Biological stream | 64-67鈥� | 33-36鈥� | 12 | 8 | 120 |
| Specialized Honours BSc Biochemistry | 30-39 | 55-64 | 12 | 14 | 120 |
