Master's Students
Master’s students must register and pay fees for a minimum of the equivalent of three terms of full-time registration, except in programs where a longer program length is specified. (This does not apply to master’s programs in the Schulich School of Business.) With respect to total minimum fee requirements for master’s programs that do not have a flat program fee, the program length (in full-time equivalent terms) predetermines the minimum total academic fees that a student must pay prior to graduation. Students who successfully complete a master’s program in less time than the program length will, prior to convocation, be responsible for payment of a balance of degree fee. For the calculation of balance of degree fees, one full-time term is equivalent to two part-time terms, and vice versa.
Students who exceed the program length of a master’s program, or the maximum time limits for completion of a master’s or PhD degree, will be responsible for payment of fees beyond the total minimum fee requirement, as appropriate.
Minimum Time to Completion
| 3-Term Programs | 4-Term Programs | 5-Term Programs | 6-Term Programs | 8-Term Programs |
|---|---|---|---|---|
| Biology | Disaster & Emergency Management | Art History | Conference Interpreting | Nursing MScN (part-time) |
| Chemistry | Environmental Studies | Biotechnology Management | Geography | |
| Civil Engineering | Financial Accountability | Cinema & Media Arts | Mathematics & Statistics Applied & Industrial MSc | |
| Critical Disability Studies | Human Resources Management | Communication & Culture | Psychology | |
| Dance MA | Kinesiology & Health Science MFSc | Dance MFA | Public Policy, Administration & Law (part-time) | |
| Design Research (MA) | Mechanical Engineering | Design (MDes) | ||
| Earth & Space Science | Music | Development Studies | ||
| Economics | Nursing — HCNP | Digital Media | ||
| Education (full-time) | Information Systems & Technology | |||
| Electrical Engineering & Computer Science | Master of Leadership & Community Engagement (part-time professional) - Education | |||
| English | Nursing MScN (full-time only) | |||
| Études Françaises | Public & International Affairs | |||
| Gender, Feminist & Women's Studies | Social Anthropology | |||
| Health | Social Work (2-year program) | |||
| History | Theatre MFA | |||
| Humanities | Visual Arts | |||
| Interdisciplinary Studies | ||||
| Kinesiology & Health Science MA/MSc | ||||
| Law | ||||
| Linguistics & Applied Linguistics | ||||
| Management Practice | ||||
| Mathematics & Statistics MA | ||||
| Philosophy | ||||
| Physics & Astronomy | ||||
| Political Science | ||||
| Public Policy, Administration & Law (full-time) | ||||
| Science & Technology Studies | ||||
| Social & Political Thought | ||||
| Social Work (1-year program) | ||||
| Socio-Legal Studies | ||||
| Sociology | ||||
| Theatre, Dance & Performance Studies | ||||
| Translation Studies |
Doctoral Students
Doctoral students must register and pay fees for a minimum of the equivalent of six terms of full-time registration, except in programs where a longer program minimum is specified. With respect to total minimum fee requirements for PhD programs, students who successfully complete a PhD program in less time than the program minimum will, prior to convocation, be responsible for payment of a balance of degree fee. For calculation of balance of degree fees, one full-time term is equivalent to two part-time terms, and vice versa.
Minimum Time to Completion
Please visit Regulations—Program Requirements for more information.
